Most Recent Ladson Homes For Sale
| View All Ladson Homes For Sale | ||
|
608 Temple Rd, Ladson, SC 29456 | $140,900 3 beds 2 baths |
|
109 Equinox Cir, Ladson, SC 29456 | $210,000 4 beds 2 baths |
|
284 Sweet Alyssum Dr, Ladson, SC 29456 | $149,000 3 beds 2 baths |
Real Estate Resources |
Ladson Apartments
There are 48 apartments found in and near the Ladson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings