Most Recent Ladson Homes For Sale
| View All Ladson Homes For Sale | ||
|
S Cardinal Dr, Ladson, SC 29456 | $119,919 3 beds, 2 baths |
|
Temple Rd, Ladson, SC 29456 | $83,644 2 beds, 2 baths |
|
105 Hamlet Ln, Ladson, SC 29456 | $130,000 3 beds, 2 baths |
Real Estate Resources |
Ladson Apartments
There are 44 apartments found in and near the Ladson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.550 | 4.413% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.600 | 4.463% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.843% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,212 | 4.125% | 0.531 | 4.379% | $1,995 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings